Detailed Status
| IP | External IP | OS | Status | Load1 | CPU / Mem. | Allocation |
| CTI | Research Academic Computer Technology Institute, Greece (XXX, XXX) | |||||
| 150.140.XXX.XXX | n/a | Linux | OK | 0.06 (12:37) | 2x 2.13 GHz / 3 GB | n/a |
| 150.140.XXX.XXX | n/a | Windows | OK | 0 % (12:37) | 2x 3.1 GHz / 1.75 GB | n/a |
| ... | ||||||
| CYB | Cybernetica, Estonia (XXX, XXX) | |||||
| ... | ||||||
| DIM | DIMATIA, Charles University, Czech Republic (XXX) | |||||
| ... | ||||||
| UDRTV | Università degli Studi di Roma "Tor Vergata", Italy (XXX) | |||||
| ... | ||||||
| UNIPD | Università degli Studi di Padova, Italy (XXX) | |||||
| ... | ||||||
| UNISA | Università degli Studi di Salerno, Italy (XXX) | |||||
| 172.16.XXX.XXX | 193.205.XXX.XXX | Linux | OK | 0.07 (12:39) | 2.8 GHz / 1 GB | n/a |
| ... | ||||||
| UOI | University of Ioannina, Greece (XXX) | |||||
| ... | ||||||
| UOP | University of Patras, Greece (XXX, XXX) | |||||
| 150.140.XXX.XXX | n/a | Linux | OK | 0.05 (12:37) | 2.6 GHz / 512 MB | n/a |
| ... | ||||||
| UPB | Universität Paderborn, Germany (XXX) | |||||
| 131.234.XXX.XXX | n/a | Linux | OK | 0.14 (12:45) | 2x 2.66 GHz / 4 GB | PUB-Web development [?] |
| 131.234.XXX.XXX | n/a | Linux | OK | 0.09 (12:30) | 2x 2.66 GHz / 4 GB | PUB-Web development [?] |
| ... | ||||||
1 On Linux systems, this value is the 5-minute load average value. On Windows systems, this value is the average CPU utilization over the past 5 minutes.
